Tourist Office
In view of short distance (0.5 km/0.3 mi) no shuttle service required.
Shuttle Service
- Availability of video: yes
- Availability of transparencies: yes
- Availability of literature/maps for passengers: yes
Shopping
- Shops are open everyday from 10 AM (1000) until 6 PM (1800)
- Typical products/souvenirs: Icelandic knitwear
- If last port in Iceland, tax-free shopping representatives will be at the pier to refund value added tax.
Distances between ports
Akureyri | Hrísey | Grímsey | Siglufjörður | Húsavík | Seyðisfjörður | Reykjavík | Ísafjörður | |
Akureyri | x | 19 | 54 | 43 | 58 | 210 | 330 | 168 |
Hrísey | 19 | x | 35 | 24 | 39 | 191 | 311 | 149 |
Grímsey | 54 | 35 | x | 33 | 35 | 166 | 310 | 150 |
* all distances are in nautical miles
Ports | Akureyri | Time required between pilot station and alongside pier |
Akureyri | 0 | 40 min |
Bergen | 779 | 2.5 hours |
Hornbjarg | 129 | scenic cruising 1 hour |
Husavík | 55 | 30 min |
Isafjordur | 170 | 1 hour |
Jokullfidirfjord | 156 | scenic cruising 2-4 hours |
Longyearbyen | 967 | 1 hour |
Reykjavik | 323 | 45 min |
Seydisfjordur | 204 | 30 min |
Torshavn | 483 | 1 hour |
* all distances are in nautical miles
Distances between ports
Akureyri | Hrísey | Grímsey | Siglufjörður | Húsavík | Seyðisfjörður | Reykjavík | Ísafjörður | |
Akureyri | x | 19 | 54 | 43 | 58 | 210 | 330 | 168 |
Hrísey | 19 | x | 35 | 24 | 39 | 191 | 311 | 149 |
Grímsey | 54 | 35 | x | 33 | 35 | 166 | 310 | 150 |
* all distances are in nautical miles